|
Destrehan Booster Club |
| P.O. Box 933 |
| Destrehan, LA 70047 |

| Paulo Casanova - Coordinator |
| Telephone: 985-764-2089 |
| CYPRESS BOWL - INFO |
| MANY THANKS TO ALL OUR SPONSORS |
| REGISTRATION IS AUG. 18th, 6 - 8PM @ HURST GYM | ||
| SATURDAY, ???, 8:00AM, PICK-UP EQUIPMENT, WEIGH-IN & ID PICTURES TAKEN | ||
| AT THE ST. CHARLES PARISH REC. DEPT. ON KELLER STREET IN HAHNVILLE | ||
| THE FOOTBALL JAMBOREE WILL BE SATURDAY, SEPT. ?TH. | ||
| PLAY-OFFS WILL BE ??? | ||
| CYPRESS BOWL WILL BE NOVEMBER 2nd AT ORMOND FIELD (Fire Station) | ||
| The Destrehan Booster Club usually fields three football teams each fall season, involving approximately 100 players. Usually, there is one team in each of the following age groups: 6-7-8, 9-10, and 11-12. | ||
| Registration for football begins in Late August and cost $55. Our colors will be cardinal and silver and you will be able to keep the jersey and pants. The cut-off date for age groups is August 1st for football. Weight limits for age groups in football are: 7-8 (120 lbs.), 9-10 (140 lbs.) and 11-12 (160 lbs.). No drafts are held since there is only one team in each age group. Practice begins September 1st and the game schedule starts shortly after. Following the regular season, the top teams in each age group advance to the post-season parish play-offs. | ||
| For more specific details concerning registration, see Booster Club responsibilities and guidelines. |
|
News Flash Contact List Board of Directors About the Destrehan Booster Club Booster Club Responsibilities |
||
|
Cheerleading Boys Basketball Girls Basketball Baseball / Softball Return to Home Page Forms |